Web Server Statistics for rizma.tjkt.web.idProgram started on Tue, Sep 30 2025 at 12:38 PM.
Analyzed requests from Tue, Sep 16 2025 at 10:51 AM to Tue, Sep 30 2025 at 11:01 AM (14.01 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 12:38 PM.
Successful requests: 209 (83)
Average successful requests per day: 14 (11)
Successful requests for pages: 11 (3)
Failed requests: 564 (0)
Redirected requests: 112 (0)
Distinct files requested: 196 (683)
Distinct hosts served: 2 (2)
Data transferred: 192.41 kilobytes (105.18 kilobytes)
Average data transferred per day: 13.74 kilobytes (15.03 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 209 | 11 | ![]() ![]() ![]() |
Busiest month: Sep 2025 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 19 | 0 | |
| Mon | 38 | 2 | ![]() |
| Tue | 40 | 6 | ![]() ![]() |
| Wed | 32 | 0 | |
| Thu | 29 | 0 | |
| Fri | 22 | 1 | ![]() |
| Sat | 29 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8 | 0 | |
| 1 | 4 | 0 | |
| 2 | 18 | 0 | |
| 3 | 1 | 0 | |
| 4 | 2 | 0 | |
| 5 | 15 | 0 | |
| 6 | 4 | 0 | |
| 7 | 4 | 1 | ![]() |
| 8 | 15 | 0 | |
| 9 | 1 | 0 | |
| 10 | 14 | 6 | ![]() ![]() |
| 11 | 18 | 0 | |
| 12 | 2 | 1 | ![]() |
| 13 | 2 | 0 | |
| 14 | 19 | 1 | ![]() |
| 15 | 4 | 0 | |
| 16 | 2 | 0 | |
| 17 | 23 | 0 | |
| 18 | 4 | 0 | |
| 19 | 5 | 1 | ![]() |
| 20 | 17 | 0 | |
| 21 | 9 | 1 | ![]() |
| 22 | 1 | 0 | |
| 23 | 17 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 209 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 114 | 3.70% | 10 |
| 95 | 96.30% | 172.16 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 18 | http://rizma.tjkt.web.id/ |
| 3 | android-app://com.google.android.googlequicksearchbox/ |
| 2 | https://179.55.253.188:4343/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 22 | http://rizma.tjkt.web.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://rizma.tjkt.web.id/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 5 | 5 | Go-http-client/1.1 |
| 1 | 1 | Python/3.12 aiohttp/3.12.15 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA867214) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobile Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/15E148 Safari/604.1 |
| 198 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 2 | 6 | 3 | Safari |
| 5 | 2 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 3 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 4 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/21 | |
| 195 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 201 | 6 | OS unknown |
| 2 | 4 | 3 | Unix |
| 4 | 3 | Linux | |
| 3 | 1 | 1 | Macintosh |
| 4 | 2 | 0 | Windows |
| 2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 209 | 200 OK |
| 102 | 301 Document moved permanently |
| 10 | 302 Document found elsewhere |
| 562 | 404 Document not found |
| 2 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 77 | |
| 1B- 10B | 0 | |
| 11B- 100B | 119 | 3.92% |
| 101B- 1kB | 8 | 2.96% |
| 1kB- 10kB | 1 | 2.09% |
| 10kB-100kB | 3 | 39.00% |
| 100kB- 1MB | 1 | 52.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11 | 80.58% | [directories] |
| 78 | 13.41% | .php [PHP] |
| 119 | 3.92% | [no extension] |
| 1 | 2.09% | .png [PNG graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 87 | 80.58% | [root directory] |
| 2 | 13.41% | /wp-admin/ |
| 119 | 3.92% | /.well-known/ |
| 1 | 2.09% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 76 | Sep/29/25 10:03 AM | /wp-cron.php | |
| 133 | 100% | Sep/30/25 11:01 AM | [not listed: 118 files] |