AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/aishri20/tmp/awstats/awstats.rizma.tjkt.web.id.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2768                
POS_VISITOR 7976                
POS_DAY 8179                
POS_DOMAIN 3417                
POS_LOGIN 3645                
POS_ROBOT 3800                
POS_WORMS 4165                
POS_EMAILSENDER 4296                
POS_EMAILRECEIVER 4439                
POS_SESSION 8852                
POS_FILESIZE 25203               
POS_REQUESTTIME 25328               
POS_SIDER 9048                
POS_FILETYPES 4574                
POS_DOWNLOADS 4677                
POS_OS 4725                
POS_BROWSER 4977                
POS_SCREENSIZE 5663                
POS_UNKNOWNREFERER 5737                
POS_UNKNOWNREFERERBROWSER 6006                
POS_ORIGIN 6270                
POS_SEREFERRALS 6408                
POS_PAGEREFS 6552                
POS_SEARCHWORDS 6700                
POS_KEYWORDS 6852                
POS_MISC 2432                
POS_ERRORS 6911                
POS_CLUSTER 3501                
POS_SIDER_404 7028                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251030091321 607 170996 18449997824247
FirstTime 20251001020105
LastTime 20251030091147
LastUpdate 20251030091746 607 0 607 0 0
TotalVisits 262                 
TotalUnique 2                   
MonthHostsKnown 0                   
MonthHostsUnknown 2                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 42 18 3 3 0
1 36 36 18 4 5 32004
2 63 63 1886 1 1 31875
3 22 22 18 0 0 0
4 34 34 24 3 3 36154
5 70 70 1874 2 2 35455
6 38 38 12 2 2 33503
7 34 34 18 4 4 34346
8 62 62 1874 5 7 30911
9 6 6 6 3 3 0
10 4 4 0 25 25 872401
11 28 28 1728 2 2 0
12 2 2 0 22 22 872401
13 3 3 0 1 2 118
14 33 33 1856 23 23 872401
15 2 2 0 1 1 0
16 7 7 1988 4 4 0
17 56 56 1822 67 67 2893810
18 58 58 2034 24 24 840246
19 25 25 12 34 34 1490156
20 71 71 1822 35 35 1324570
21 43 43 18 2 2 33183
22 36 36 24 21 21 872401
23 65 65 1804 5 6 36611
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
zz 840 840 18856
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
(firefox/)([0-9]\.|[0-1][0]\.) 13 60 20251030085005 0
Googlebot/ 10 334677 20251030081333 0
Go\-http\-client/ 9 7506 20251024204344 0
unknown 1 118 20251001135803 1
GPTBot/ 1 118 20251019235042 1
no_user_agent 1 118 20251014013508 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 227 14528 0 0
php 613 4328 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 493 493
winxp 10 10
Unknown 279 279
macosx7 3 3
winunknown 2 2
win7 7 7
linuxubuntu 2 2
macosx6 20 20
winlong 4 4
macosx 6 6
win8 3 3
linux 1 1
macosx4 5 5
macosx8 1 1
macosx5 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome12.0.742.122 2 2
chrome120.0.0.0 2 2
chrome12.0.742.112 1 1
safari5.1.2 3 3
safari3.1.1 1 1
chrome16.0.912.75 2 2
safari5.0 1 1
safari3.0.4 4 4
chrome15.0.874.106 5 5
opera12.00 1 1
msie10.0 4 4
chrome11.0.696.65 1 1
safari4.0 2 2
chrome74.0.3729.131 2 2
msie8.0.6001.18241 2 2
chrome10.0.648.151 3 3
msie9.0 2 2
safari6.0 1 1
chrome13.0.782.112 2 2
chrome11.0.696.71 1 1
Unknown 279 279
safari3.1 4 4
safari3.2.1 1 1
chrome15.0.874.120 1 1
chrome58.0.3029.110 489 489
msie7.0 8 8
safari4.0.4 5 5
chrome13.0.782.220 1 1
safari3.0.3 2 2
chrome13.0.782.107 2 2
safari5.1.7 2 2
opera10.10 1 1
chrome14.0.835.202 2 2
safari3.1.2 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
GuzzleHttp/7 20251029182240
Cpanel-HTTP-Client/1.0 20251030080105
WordPress/6.8.3;_https://rizma.tjkt.web.id 20251029113444
WordPress/6.8.2;_https://rizma.tjkt.web.id 20251001135808
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.8.2;_https://rizma.tjkt.web.id 20251001135808
WordPress/6.8.3;_https://rizma.tjkt.web.id 20251029113444
GuzzleHttp/7 20251029182240
Cpanel-HTTP-Client/1.0 20251030080105
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 281 281
From1 0 0
From2 0 0
From3 0 0
From4 559 559
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
503 2 0
404 196 9999949
500 3 0
301 60 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/api/graphql 4 -
/server-status 8 -
/.vscode/sftp.json 9 -
/api 4 -
/login.action 9 -
/swagger/index.html 4 -
/telescope/requests 9 -
/graphql/api 4 -
/graphql 4 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 9 -
/swagger/v1/swagger.json 3 -
/swagger.json 3 -
/debug/default/view 9 -
/@vite/env 9 -
/webjars/swagger-ui/index.html 4 -
/v3/api-docs 1 -
/api/gql 4 -
/server 9 -
/v2/_catalog 9 -
/actuator/env 9 -
/swagger-ui.html 4 -
/info.php 9 -
/_all_dbs 9 -
/.DS_Store 9 -
/.git/config 9 -
/.env 9 -
/config.json 9 -
/s/832323e2333313e2038313e2933313/_/ 9 -
/v2/api-docs 1 -
/swagger/swagger-ui.html 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2
172.16.100.1 613 613 4328 20251030091147 20251030000025 /wp-includes/wp01b72c/index.php
10.10.129.130 227 227 14528 20251030080105
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20251001 12 12 512 10
20251002 8 8 512 8
20251003 10 10 512 10
20251004 8 8 512 8
20251005 10 10 512 10
20251006 8 8 512 8
20251007 11 11 512 9
20251008 11 11 512 10
20251009 10 10 512 9
20251010 9 9 512 9
20251011 10 10 512 9
20251012 10 10 512 10
20251013 8 8 512 8
20251014 10 10 512 10
20251015 8 8 512 8
20251016 10 10 512 9
20251017 9 9 512 9
20251018 12 12 512 11
20251019 10 10 512 10
20251020 9 9 512 9
20251021 9 9 512 9
20251022 10 10 512 9
20251023 5 5 320 5
20251024 8 8 384 7
20251025 9 9 512 9
20251026 12 12 512 12
20251027 8 8 512 8
20251028 6 6 384 6
20251029 266 266 4596 9
20251030 314 314 372 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 1
15mn-30mn 1
0s-30s 256
1h+ 1
30mn-1h 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 234
/wp-includes/wp01b72c/index.php 548 324 1 1
/wp-cron.php 44 0 33 33
/wp-includes/plde2f8f/index.php 11 0 0 0
/1518bb/index.php 4 2012 0 0
/goods.php 4 1984 1 0
/.well-known/acme-challenge/_VQ4UGH06CWH2AKPNG00LGSLN3CXSHAZ 1 64 1 1
/.well-known/acme-challenge/WNQGWLEDWD3DP_S25X052VWFFYZ3H7DS 1 64 1 1
/.well-known/acme-challenge/ZLD2VCTERY8BSUN6JV29DQ56QRYL13GN 1 64 1 1
/.well-known/acme-challenge/QBI04NOMF332DV6WAI2B97ZOM42BC3_B 1 64 1 1
/.well-known/acme-challenge/K9UP5Y0J46LS_Y6LY_LILEEFRFNPGUSP 1 64 1 1
/.well-known/acme-challenge/B9__GEIH2I77JBZ84E53QQ-5OXI2TZR2 1 64 1 1
/.well-known/acme-challenge/UQ-E2VX9BHEPE18O9H13RY1PMTPDM_4B 1 64 1 1
/.well-known/acme-challenge/HKAJ8-C2HGTDP8FU3WOQU9C75Z27KOEI 1 64 1 1
/.well-known/acme-challenge/6ZSZVO7I0-BG7PH3HDRM_RN81WW708RJ 1 64 1 1
/.well-known/acme-challenge/_C5WE_YE9OLB0WTR69SDOMU8C_Y7YH75 1 64 1 1
/.well-known/acme-challenge/ONT807Y83SX9EJ5VQMIIRX3UHNHM9_GU 1 64 1 1
/.well-known/acme-challenge/9HS7PIU719DTKZI65Y3NXB26M9R6A2AD 1 64 1 1
/.well-known/acme-challenge/GYJK1KJSDAAHFGTZ79UWPR2OJHFI-6W8 1 64 1 1
/.well-known/acme-challenge/69IR1B4CLW-QYHNKMCCQ5U7P3SKKS1LP 1 64 1 1
/.well-known/acme-challenge/O7P2952O4NFYE2NWBRYYD0YQ5UG0Q_J3 1 64 1 1
/.well-known/acme-challenge/K8XZ7FQ9GHJ6I_UM6-6P1OXAAL_JCKDN 1 64 1 1
/.well-known/acme-challenge/E_LFLOUCPRESEXJ4EVNPZBJPORB_-WML 1 64 1 1
/.well-known/acme-challenge/OTJ7YCV58JKAE-ZEO4SZ35O6VZ-H4__U 1 64 1 1
/.well-known/acme-challenge/H7K8A4IGXTUTZ6MLF2U3FZYT33HMP41R 1 64 1 1
/.well-known/acme-challenge/7M1ANJAQ_P9N3P7SAVJKXHOWRZAZJYW9 1 64 1 1
/.well-known/acme-challenge/JJL9WAJLYNBE8FQVPR8ISZCAMQXE9K0J 1 64 1 1
/.well-known/acme-challenge/XQCYSXKE4WTKI7DKMM4Z-ZD37_FVH5H- 1 64 1 1
/.well-known/acme-challenge/33H5N6HVTP_41O8DYHOP8WISENOK_DMX 1 64 1 1
/.well-known/acme-challenge/6FI78OZGH7A6I_9TIEYTN9AUVC24_I2F 1 64 1 1
/.well-known/acme-challenge/NJ-FA8G1P477LYL-_6LY6NL7Q1-YGLEQ 1 64 1 1
/.well-known/acme-challenge/J5JF813A8L10RA3B7GZ72OB_MFM4YLWC 1 64 1 1
/.well-known/acme-challenge/WP43TRC9HEN3F13UVCD52FHB84Y6I7F_ 1 64 1 1
/.well-known/acme-challenge/30KOB5O52ROIO-0KIXZFSIUTKB0_WGAP 1 64 1 1
/.well-known/acme-challenge/67TYD14CQ90JXMN0BLEADHOG0_JQRV8M 1 64 1 1
/.well-known/acme-challenge/RS5TN2IPEFYFAWGO10TVJQN4J1_59NIY 1 64 1 1
/.well-known/acme-challenge/F7W_8MK7AQ3A-OM7R9BUS38XH1_J9VO7 1 64 1 1
/.well-known/acme-challenge/VIXDG537FGDMIGA44_1WJMH0LNVQNZ4S 1 64 1 1
/.well-known/acme-challenge/CI271_ZRQQZZM_8UWLQKJAOI6SG-ASOJ 1 64 1 1
/.well-known/acme-challenge/B4188PKD85FRM_EZC4AN0IAUPN-HO2_Y 1 64 1 1
/.well-known/acme-challenge/PKNS8R28H72FZUQC-C5WKOJLGNXBPTF2 1 64 1 1
/.well-known/acme-challenge/-85B9TN4J6ILKFF1O04QFFOS0XRM5QEW 1 64 1 1
/.well-known/acme-challenge/-U1GLBEARO3DZDT0LYNQ8YJZK76ZYD84 1 64 1 1
/.well-known/acme-challenge/UR5Y0RD1N7SGQXZWEOJNK27TZ9A8MGGK 1 64 1 1
/.well-known/acme-challenge/EZ6BBJOYC-1TM_R8LU-HFEKR48JZVYQN 1 64 1 1
/.well-known/acme-challenge/U2-JCA8K_T88-ANP4AGXKPWQQEEVFCWW 1 64 1 1
/.well-known/acme-challenge/ZMR-U83-GTAH0XD7VYZKOSJZQ8HFSI2B 1 64 1 1
/.well-known/acme-challenge/D0ER1H7DHF8QV8FPI8A6S7YCO0L_-GA5 1 64 1 1
/.well-known/acme-challenge/NF6V0UUS2RN7PLHZ02U14-JE4Y3UDGLS 1 64 1 1
/.well-known/acme-challenge/PNYCCL73BHMRTF961VDI9IW-QF999UAN 1 64 1 1
/.well-known/acme-challenge/AN2BD76-OQI3ERRRPPA54CVXQZW34E91 1 64 1 1
/.well-known/acme-challenge/OBP9GBTRY77SFE6LQIV4-D5O1B6-H9D8 1 64 1 1
/.well-known/acme-challenge/2QDYA-5LPUKQIQ5E27QPDH6A2_Y29WH9 1 64 1 1
/.well-known/acme-challenge/QWAQHH3S86_6_QYHC7RF7LCYU_J-R_SA 1 64 1 1
/.well-known/acme-challenge/-W3N0C-DMQK95X4RJF_CFV39YTTQNSIS 1 64 1 1
/.well-known/acme-challenge/OUNRBDT_FJUVGVY2H98NMASM128AP85N 1 64 1 1
/.well-known/acme-challenge/DHU9DJ7GSPR_I3U5VC_VISHIA2NUMRTJ 1 64 1 1
/.well-known/acme-challenge/JLKQY4LGJS3MJEOBO1K702F4R7J_P__3 1 64 1 1
/.well-known/acme-challenge/WFGKU4A4IP0M9VG6R999A5_GB32NUBWU 1 64 1 1
/.well-known/acme-challenge/SR-7DUBEAXRL-XZZYSF3M5ICJ77BX4KI 1 64 1 1
/.well-known/acme-challenge/E3-7O1FJ3FIYA102S3H8DDO4O9LACWB7 1 64 1 1
/.well-known/acme-challenge/E5Y1J9TZ10I1X52LWZCYD_OZGDWI53U3 1 64 1 1
/.well-known/acme-challenge/JCF0N3PSWZVWYT1-3LEXPQ8AJ6PUMABR 1 64 1 1
/.well-known/acme-challenge/409KL5QZH1P7C1XK5WG3U62QEETAQ-2O 1 64 1 1
/.well-known/acme-challenge/F3S9SPCWH3UP4M-G4A5EZACF2N8MRBAY 1 64 1 1
/.well-known/acme-challenge/JTY4KENUDC0WFEFMKBK6SPTT9QXVFRMB 1 64 1 1
/.well-known/acme-challenge/FFZI6FY-W6S8C9RIN1FBFFNF7HVKFQER 1 64 1 1
/.well-known/acme-challenge/5EJ395SU1INH895M7M6MKM6NJH-R31TD 1 64 1 1
/.well-known/acme-challenge/GN785D1JXD5R9T7THMYPIHYRPPGVUQ6X 1 64 1 1
/.well-known/acme-challenge/K0VMWI0AYQNBBU913280S0IE1PX3AOQ4 1 64 1 1
/.well-known/acme-challenge/MWYPRP_EFSHMOP0CVLON21YQE-D6GIRD 1 64 1 1
/.well-known/acme-challenge/3B6546UJXTBC87BBQ_TFUT8B6HUYL28X 1 64 1 1
/1518bb/radio.php 1 4 0 0
/.well-known/acme-challenge/TGZ8YUV6C7-5TR84II1C60O14150G-TK 1 64 1 1
/.well-known/acme-challenge/51IEC3L3MMAL7KO-J04FJSN3KXZ4VOQ2 1 64 1 1
/.well-known/acme-challenge/QPWB6YBUTZXQGFSEU1Z-UW6D14GO-L9P 1 64 1 1
/.well-known/acme-challenge/B6-HEPDV5AYE6UME20JRJ8KDOW1-H2DP 1 64 1 1
/.well-known/acme-challenge/ULJT5IMJTP64PLJFSOWE42F9RE8D_BD0 1 64 1 1
/.well-known/acme-challenge/JQW17XTIJ1FADH9LXA3SM7ZIQBO0R71H 1 64 1 1
/.well-known/acme-challenge/33-Y30TIHT8HC34NWN4OVQYPX0KD-V9W 1 64 1 1
/.well-known/acme-challenge/K9A76SNQXM-X0ZVDJDFKOCN6_1_L6DE6 1 64 1 1
/.well-known/acme-challenge/2R32EK5TBPJQ0_CCVYSGI5A5QO_PT8VS 1 64 1 1
/.well-known/acme-challenge/SKZRZ4IXPLV-N6VQ5D4P0Q7OC94P106N 1 64 1 1
/.well-known/acme-challenge/AVMDZ7AMABDUPH8X5CSZFJRF5A_0EKZJ 1 64 1 1
/.well-known/acme-challenge/Y0NSI07-QB9GX7TULBY3IZ_YI3FXEEU2 1 64 1 1
/.well-known/acme-challenge/TNOLGVWL6J6ANFXSGF-_-9THX0OMFLIK 1 64 1 1
/.well-known/acme-challenge/OVOCRNN4XM_XFDUF-DSDXF7XJ7DC1XUS 1 64 1 1
/.well-known/acme-challenge/CQ1VDC2KZVDHCY47UQHUUSH_G6-LA4AR 1 64 1 1
/.well-known/acme-challenge/0VITYBVCU1IOC03M1Q3KF9IVXS4_QSD1 1 64 1 1
/.well-known/acme-challenge/_X9-IELRO94LNYJ6MFIRA80_O-ZLK7MF 1 64 1 1
/.well-known/acme-challenge/DUBWR007AG75FFV4_VVRL8S56W18T03J 1 64 1 1
/.well-known/acme-challenge/PJVG3FORM-6MOI3MIUZ0TGUVZ63IZ598 1 64 1 1
/.well-known/acme-challenge/49OSX8N1HQEUYY562-N4OKKCER7R1KO_ 1 64 1 1
/.well-known/acme-challenge/WJEVY2WS7CL82Q-H93ME84LQXA0Q5U-1 1 64 1 1
/.well-known/acme-challenge/FJC7I9XRLMXSR61EQET9YXL1RH5G0CHC 1 64 1 1
/.well-known/acme-challenge/27AV7KDKE9IRQ2MRXI16P5AWDZLIWN9_ 1 64 1 1
/.well-known/acme-challenge/7Z2PX1BNI323J_AA5798GI6WZ0PP017X 1 64 1 1
/.well-known/acme-challenge/HSYV-GHQFNKSPS0NL26W7FSQ2C4AFNSH 1 64 1 1
/.well-known/acme-challenge/ENXVGXCAU6VOWNC-Z2RLN0_6RYV9GX_U 1 64 1 1
/.well-known/acme-challenge/1MDLCB8SKJ44NZGREFP12DXEBIF1QNW6 1 64 1 1
/.well-known/acme-challenge/C-ZY63TH0PJPBH1QUL_IDGEX8LR37_ZP 1 64 1 1
/.well-known/acme-challenge/VYDHBRG_7LC_9TTOAKX28A8-HQG_V90G 1 64 1 1
/.well-known/acme-challenge/C-WXKIVRPY-SBNY2-MDA5MKHYVLXV0-R 1 64 1 1
/.well-known/acme-challenge/Q7-DF95NH8-VYCEZWYHGVRFVVJ2TFFM_ 1 64 1 1
/.well-known/acme-challenge/5PV42JD8CK1CUAHMDD-0T2P65K5XOJ5J 1 64 1 1
/.well-known/acme-challenge/D24M7E3RWK3XBXMZLHSNRMACO9M0RL1Z 1 64 1 1
/.well-known/acme-challenge/MVWPUY3ZNNJSX02J06CBAMJG73J6P6BB 1 64 1 1
/.well-known/acme-challenge/XBM00AWG3J9NJCUK-LTSZW5D-VVZTMHF 1 64 1 1
/.well-known/acme-challenge/LM2_AXF_7A-MRS1ZH85G6L-1PCFNEVR1 1 64 1 1
/.well-known/acme-challenge/SYIS_LTXUOHLIF_4S9G9V9_JP7B4SOCL 1 64 1 1
/.well-known/acme-challenge/1OCAJ8OEXY4WE8WMHGYAQ6JG15F0_65K 1 64 1 1
/.well-known/acme-challenge/TZUB5YV8-CLRAYQU6G1HA6CEFQEY49W1 1 64 1 1
/.well-known/acme-challenge/DB3-0LRVE1MLXG6ZW1RL-S9AESE7LUJF 1 64 1 1
/.well-known/acme-challenge/82Q-1WCL4BLG6NIHUI25E_8_QC5IDH8A 1 64 1 1
/.well-known/acme-challenge/I7F1HZ1RQ7FO0AZIZILH-LPM_YU4S4BA 1 64 1 1
/.well-known/acme-challenge/590KI542NA1W5MLEYHEL48AWI951G-BK 1 64 1 1
/.well-known/acme-challenge/4LDSC0-EQP8BH59OEBIUXUT9GUE2NDE6 1 64 1 1
/.well-known/acme-challenge/Q5L1_VL2LL_ZFSK0-G9KET-0CU28NSH1 1 64 1 1
/.well-known/acme-challenge/N72WCXE7D_GYNFKYUR3B3X9HIY1FGSP- 1 64 1 1
/.well-known/acme-challenge/I--3_TZ6UM3O3NJA1_IGB625EH6A9WY4 1 64 1 1
/.well-known/acme-challenge/T6SRZRIWZ6B5UT_QO7LDWK36WKKI_CM- 1 64 1 1
/.well-known/acme-challenge/SMO44TUJG85B_N3V7D9Y_3D0NSEDNW_J 1 64 1 1
/.well-known/acme-challenge/CAXCQS46QC_MQU0NQ3P3P7NSYD-487HS 1 64 1 1
/.well-known/acme-challenge/CJS-SL2FHQHK89S-8SXPAFS170H0A35G 1 64 1 1
/.well-known/acme-challenge/6BFG34Q0403X9ER1UNOS2RTVNFMO495Z 1 64 1 1
/.well-known/acme-challenge/RI4M1_BA-UBHOGBWI-Q59G3Y6EMEEWB8 1 64 1 1
/.well-known/acme-challenge/R_XX62MODQM--P79XE1C7R_72ZM8P93D 1 64 1 1
/.well-known/acme-challenge/HL1Y5VO4J9NTFX24VMKNQ-E2Y8YAZ5SH 1 64 1 1
/.well-known/acme-challenge/DMKW6WE8ER39CM-04Q57DMP1QSFHLAN_ 1 64 1 1
/.well-known/acme-challenge/SZMA15_T76F6GL67UN49N8IGHP_UCAD1 1 64 1 1
/.well-known/acme-challenge/RU5JAC0Y-US4ZWUFICVE31EA1Z3W3R0K 1 64 1 1
/.well-known/acme-challenge/XB9QAPXX1159G_DFFJGZOSUVGC01H4Y3 1 64 1 1
/.well-known/acme-challenge/L-D1BP5XDF459TBEBL093HAVJ70KFQPQ 1 64 1 1
/.well-known/acme-challenge/8_9WCPC06PBIQDM7EEG49HTG-XUQFCM8 1 64 1 1
/.well-known/acme-challenge/S1P74IWQ658AENG_58Y985M7VZ961HDX 1 64 1 1
/.well-known/acme-challenge/J6ID_5KGVXRUWYR5_KUUI3DB01IZYSWT 1 64 1 1
/.well-known/acme-challenge/AK-5OYHY_M7PR8_5KHEQH4SDJ5GT-R0T 1 64 1 1
/.well-known/acme-challenge/TFF7MCQ9E48BSM7RNKORS7CQ3XMLH5RV 1 64 1 1
/.well-known/acme-challenge/7EFSEXI8CR9MBJCY7MO0IW-WHCBO6WWW 1 64 1 1
/.well-known/acme-challenge/KOTSGDRWUGELS433JIVPYM9JNF54G_L- 1 64 1 1
/.well-known/acme-challenge/53ZCP3DJJSUQZ3N8T-0AIR8EGR7K7A8- 1 64 1 1
/.well-known/acme-challenge/1ANJN4323NZC-FU1_-PR7T_8HANA580D 1 64 1 1
/.well-known/acme-challenge/-BRC0W3267H9ETZ9QMRN3BLYPVFQRT55 1 64 1 1
/.well-known/acme-challenge/A9EXF_MVTNXTWI83TZFNGJRDBQT8OQ3X 1 64 1 1
/.well-known/acme-challenge/-B3H3JCOK4N9WIFJEBG7D81TZYWRK2PE 1 64 1 1
/.well-known/acme-challenge/JZ7MXHDI0BY7J3CT2YA7RL7LI2W2UV9- 1 64 1 1
/.well-known/acme-challenge/0RH59ASD86KNKOTIQNRNFPL80KY9UTQ- 1 64 1 1
/.well-known/acme-challenge/NULG6T49YNI-1_0259PTSP5BQUN5BCKJ 1 64 1 1
/.well-known/acme-challenge/BPUNP20S_1OWJV_PTLBMFHCN0CTBU5HG 1 64 1 1
/.well-known/acme-challenge/56268HC1NP33TDMUOP5X3CM_SCKV6Y-I 1 64 1 1
/.well-known/acme-challenge/SA0O0-412M8_T6BN0YL-DQ9ISO-VPP5B 1 64 1 1
/.well-known/acme-challenge/LVVQK-VGW-65CZ5NXNUPGQL885ZIQEVG 1 64 1 1
/.well-known/acme-challenge/DWH3-2XS1U8ZUZZUQ4O8FG2YUT_9GROW 1 64 1 1
/.well-known/acme-challenge/SX3G7AAH0FEAX01BM_TG83IZOAD5CFE1 1 64 1 1
/.well-known/acme-challenge/LGFYEJPYC3KZ1IV5UP5HLBSBS3I5JA2S 1 64 1 1
/.well-known/acme-challenge/V97KOEAK0UCDLU4CY7IZEN43I3SIVCCN 1 64 1 1
/.well-known/acme-challenge/SNJRK1XHDVGPEENP8HIZ4RDLY7YFIDO- 1 64 1 1
/.well-known/acme-challenge/_3ZE9G2G3FH1PTH6QVTBF-D9CZ4_LXFV 1 64 1 1
/.well-known/acme-challenge/PHU72L8ABJ0RGGHIXGCOINJ1ZTOTVBKJ 1 64 1 1
/.well-known/acme-challenge/N_KZNMWO6-B9RS27LDT4OI6E9RGDG8RJ 1 64 1 1
/.well-known/acme-challenge/GCOQCTA5_LBMQ9N7OOKD46T7MQS7O8N8 1 64 1 1
/.well-known/acme-challenge/HKSL5R1-RRLIU7X2TKAB4A8YME4B8ORD 1 64 1 1
/.well-known/acme-challenge/-0YPVM8KZMG6K3VLX0XRJGTLRPL6RR8_ 1 64 1 1
/.well-known/acme-challenge/7BKE5Y96I1I1YDAY6OD2WBTBGN_QI0PJ 1 64 1 1
/.well-known/acme-challenge/AIDQL7QQ8PQERQRCBR1-PS-GHEBN1PFD 1 64 1 1
/.well-known/acme-challenge/CYWRV9L65VZ6XOZ1C2V8PYIVEODC1N88 1 64 1 1
/.well-known/acme-challenge/H-LYFB3284IVLBKPEAUBR3ZWIDJF4T35 1 64 1 1
/.well-known/acme-challenge/BDOTJHLN1U6QAGZC3HTT8WE3-N7E_2HP 1 64 1 1
/.well-known/acme-challenge/SP8667IFMK83KHZBM3JULS0YC80KV814 1 64 1 1
/.well-known/acme-challenge/0MNLQ0NOMGSJU0Z1KJTXPXN8PQ5B1WB9 1 64 1 1
/.well-known/acme-challenge/H0EB6X0FDHTU87T0LNE92PPATXG5JK0J 1 64 1 1
