Usage Statistics for rizma.tjkt.web.id

Summary Period: October 2025
Generated 30-Oct-2025 09:17 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1138
Total Files 875
Total Pages 778
Total Visits 110
Total KBytes 10119
Total Unique Sites 2
Total Unique URLs 236
Total Unique Referrers 7
Total Unique User Agents 77
. Avg Max
Hits per Hour 1 56
Hits per Day 37 332
Files per Day 29 330
Pages per Day 25 329
Sites per Day 0 2
Visits per Day 3 42
KBytes per Day 337 1442
Hits by Response Code
Code 200 - OK 76.89% 875
Code 301 - Moved Permanently 5.27% 60
Code 302 - Found 0.18% 2
Code 404 - Not Found 17.22% 196
Code 500 - Internal Server Error 0.26% 3
Code 503 - Service Unavailable 0.18% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 35 3.08% 14 1.60% 14 1.80% 2 1.82% 2 100.00% 853 8.43%
2 9 0.79% 8 0.91% 1 0.13% 1 0.91% 2 100.00% 0 0.00%
3 12 1.05% 10 1.14% 2 0.26% 2 1.82% 2 100.00% 0 0.00%
4 8 0.70% 8 0.91% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
5 13 1.14% 10 1.14% 3 0.39% 3 2.73% 2 100.00% 0 0.00%
6 8 0.70% 8 0.91% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
7 33 2.90% 12 1.37% 14 1.80% 1 0.91% 2 100.00% 852 8.42%
8 13 1.14% 11 1.26% 2 0.26% 2 1.82% 2 100.00% 0 0.00%
9 31 2.72% 11 1.26% 13 1.67% 1 0.91% 2 100.00% 852 8.42%
10 30 2.64% 10 1.14% 13 1.67% 1 0.91% 2 100.00% 852 8.42%
11 13 1.14% 10 1.14% 3 0.39% 3 2.73% 2 100.00% 0 0.00%
12 33 2.90% 11 1.26% 14 1.80% 2 1.82% 2 100.00% 841 8.31%
13 8 0.70% 8 0.91% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
14 12 1.05% 11 1.26% 1 0.13% 1 0.91% 2 100.00% 1 0.01%
15 8 0.70% 8 0.91% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
16 44 3.87% 11 1.26% 24 3.08% 1 0.91% 2 100.00% 1442 14.25%
17 10 0.88% 9 1.03% 1 0.13% 1 0.91% 2 100.00% 0 0.00%
18 47 4.13% 13 1.49% 25 3.21% 3 2.73% 2 100.00% 1385 13.69%
19 12 1.05% 11 1.26% 1 0.13% 1 0.91% 2 100.00% 1 0.01%
20 10 0.88% 9 1.03% 1 0.13% 1 0.91% 2 100.00% 0 0.00%
21 10 0.88% 9 1.03% 1 0.13% 1 0.91% 2 100.00% 0 0.00%
22 42 3.69% 11 1.26% 22 2.83% 1 0.91% 2 100.00% 1405 13.89%
23 5 0.44% 5 0.57% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
24 38 3.34% 9 1.03% 22 2.83% 1 0.91% 2 100.00% 1294 12.79%
25 10 0.88% 9 1.03% 1 0.13% 1 0.91% 2 100.00% 0 0.00%
26 17 1.49% 12 1.37% 4 0.51% 4 3.64% 2 100.00% 0 0.00%
27 12 1.05% 8 0.91% 4 0.51% 2 1.82% 2 100.00% 0 0.00%
28 6 0.53% 6 0.69% 0 0.00% 0 0.00% 1 50.00% 0 0.00%
29 277 24.34% 273 31.20% 263 33.80% 33 30.00% 2 100.00% 103 1.02%
30 332 29.17% 330 37.71% 329 42.29% 42 38.18% 2 100.00% 229 2.26%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 3.95% 1 42 4.80% 1 42 5.40% 0 0 0.00%
1 1 41 3.60% 1 40 4.57% 1 38 4.88% 1 31 0.31%
2 2 64 5.62% 2 64 7.31% 1 35 4.50% 1 33 0.33%
3 0 22 1.93% 0 22 2.51% 0 22 2.83% 0 0 0.00%
4 1 37 3.25% 1 36 4.11% 1 36 4.63% 1 35 0.35%
5 2 72 6.33% 2 72 8.23% 1 43 5.53% 1 36 0.36%
6 1 40 3.51% 1 40 4.57% 1 40 5.14% 1 33 0.32%
7 1 37 3.25% 1 37 4.23% 1 37 4.76% 1 34 0.33%
8 2 70 6.15% 2 65 7.43% 1 37 4.76% 1 32 0.32%
9 0 9 0.79% 0 6 0.69% 0 8 1.03% 0 0 0.00%
10 0 29 2.55% 0 5 0.57% 0 17 2.19% 28 852 8.42%
11 1 30 2.64% 0 28 3.20% 0 2 0.26% 0 2 0.02%
12 0 24 2.11% 0 3 0.34% 0 14 1.80% 28 852 8.42%
13 0 5 0.44% 0 4 0.46% 0 1 0.13% 0 0 0.00%
14 1 56 4.92% 1 34 3.89% 0 15 1.93% 28 854 8.44%
15 0 3 0.26% 0 2 0.23% 0 1 0.13% 0 0 0.00%
16 0 11 0.97% 0 7 0.80% 0 4 0.51% 0 2 0.02%
17 4 123 10.81% 1 58 6.63% 2 70 9.00% 94 2828 27.95%
18 2 82 7.21% 1 59 6.74% 2 70 9.00% 27 823 8.13%
19 1 59 5.18% 0 28 3.20% 1 47 6.04% 49 1455 14.38%
20 3 106 9.31% 2 73 8.34% 2 68 8.74% 43 1295 12.80%
21 1 45 3.95% 1 44 5.03% 1 44 5.66% 1 32 0.32%
22 1 57 5.01% 1 37 4.23% 1 48 6.17% 28 852 8.42%
23 2 71 6.24% 2 69 7.89% 1 39 5.01% 1 38 0.37%

Top 30 of 236 Total URLs
# Hits KBytes URL
1 561 49.30% 0 0.00% /wp-includes/wp01b72c/
2 44 3.87% 0 0.00% /wp-cron.php
3 19 1.67% 334 3.30% /
4 11 0.97% 0 0.00% /wp-includes/plde2f8f/
5 4 0.35% 2 0.02% /1518bb/
6 4 0.35% 2 0.02% /goods.php
7 3 0.26% 0 0.00% /robots.txt
8 1 0.09% 0 0.00% /.well-known/acme-challenge/-0YPVM8KZMG6K3VLX0XRJGTLRPL6RR8_
9 1 0.09% 0 0.00% /.well-known/acme-challenge/-85B9TN4J6ILKFF1O04QFFOS0XRM5QEW
10 1 0.09% 0 0.00% /.well-known/acme-challenge/-B3H3JCOK4N9WIFJEBG7D81TZYWRK2PE
11 1 0.09% 0 0.00% /.well-known/acme-challenge/-BRC0W3267H9ETZ9QMRN3BLYPVFQRT55
12 1 0.09% 0 0.00% /.well-known/acme-challenge/-MQJN-IHONC2CGJW2BAE0I_C1EXI6IQR
13 1 0.09% 0 0.00% /.well-known/acme-challenge/-U1GLBEARO3DZDT0LYNQ8YJZK76ZYD84
14 1 0.09% 0 0.00% /.well-known/acme-challenge/-W3N0C-DMQK95X4RJF_CFV39YTTQNSIS
15 1 0.09% 0 0.00% /.well-known/acme-challenge/05XKU38J54--5_AN725IZKK-9RKZIF-1
16 1 0.09% 0 0.00% /.well-known/acme-challenge/0MNLQ0NOMGSJU0Z1KJTXPXN8PQ5B1WB9
17 1 0.09% 0 0.00% /.well-known/acme-challenge/0RH59ASD86KNKOTIQNRNFPL80KY9UTQ-
18 1 0.09% 0 0.00% /.well-known/acme-challenge/0VITYBVCU1IOC03M1Q3KF9IVXS4_QSD1
19 1 0.09% 0 0.00% /.well-known/acme-challenge/1-K1T86_69X1042TZHP1SGIJ-M8U2YTD
20 1 0.09% 0 0.00% /.well-known/acme-challenge/19DKNO97J6U41HNCTQKO8YWY_WNSC61J
21 1 0.09% 0 0.00% /.well-known/acme-challenge/1ANJN4323NZC-FU1_-PR7T_8HANA580D
22 1 0.09% 0 0.00% /.well-known/acme-challenge/1MDLCB8SKJ44NZGREFP12DXEBIF1QNW6
23 1 0.09% 0 0.00% /.well-known/acme-challenge/1OCAJ8OEXY4WE8WMHGYAQ6JG15F0_65K
24 1 0.09% 0 0.00% /.well-known/acme-challenge/23IA1GY5D86NVZM2YBGM2CW93XSNY4T6
25 1 0.09% 0 0.00% /.well-known/acme-challenge/27AV7KDKE9IRQ2MRXI16P5AWDZLIWN9_
26 1 0.09% 0 0.00% /.well-known/acme-challenge/2OVB8WFF68CF77Y1NLCC6KDEV40D-FG4
27 1 0.09% 0 0.00% /.well-known/acme-challenge/2QDYA-5LPUKQIQ5E27QPDH6A2_Y29WH9
28 1 0.09% 0 0.00% /.well-known/acme-challenge/2R32EK5TBPJQ0_CCVYSGI5A5QO_PT8VS
29 1 0.09% 0 0.00% /.well-known/acme-challenge/30KOB5O52ROIO-0KIXZFSIUTKB0_WGAP
30 1 0.09% 0 0.00% /.well-known/acme-challenge/33-Y30TIHT8HC34NWN4OVQYPX0KD-V9W

Top 10 of 236 Total URLs By KBytes
# Hits KBytes URL
1 19 1.67% 334 3.30% /
2 4 0.35% 2 0.02% /1518bb/
3 4 0.35% 2 0.02% /goods.php
4 561 49.30% 0 0.00% /wp-includes/wp01b72c/
5 3 0.26% 0 0.00% /robots.txt
6 1 0.09% 0 0.00% /.well-known/acme-challenge/-0YPVM8KZMG6K3VLX0XRJGTLRPL6RR8_
7 1 0.09% 0 0.00% /.well-known/acme-challenge/-85B9TN4J6ILKFF1O04QFFOS0XRM5QEW
8 1 0.09% 0 0.00% /.well-known/acme-challenge/-B3H3JCOK4N9WIFJEBG7D81TZYWRK2PE
9 1 0.09% 0 0.00% /.well-known/acme-challenge/-BRC0W3267H9ETZ9QMRN3BLYPVFQRT55
10 1 0.09% 0 0.00% /.well-known/acme-challenge/-MQJN-IHONC2CGJW2BAE0I_C1EXI6IQR

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 561 49.30% 69 64.49% /wp-includes/wp01b72c/
2 19 1.67% 36 33.64% /
3 11 0.97% 2 1.87% /wp-includes/plde2f8f/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 561 49.30% 60 56.07% /wp-includes/wp01b72c/
2 19 1.67% 47 43.93% /

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 911 80.05% 648 74.06% 10104 99.86% 110 100.00% 172.16.100.1
2 227 19.95% 227 25.94% 14 0.14% 0 0.00% hosting-alpha.smkn1klaten.sch.id

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 911 80.05% 648 74.06% 10104 99.86% 110 100.00% 172.16.100.1
2 227 19.95% 227 25.94% 14 0.14% 0 0.00% hosting-alpha.smkn1klaten.sch.id

Top 7 of 7 Total Referrers
# Hits Referrer
1 565 49.65% http://rizma.tjkt.web.id/wp-includes/wp01b72c/index.php
2 555 48.77% - (Direct Request)
3 12 1.05% http://rizma.tjkt.web.id/wp-includes/plde2f8f/index.php
4 2 0.18% android-app://com.google.android.googlequicksearchbox/
5 2 0.18% http://rizma.tjkt.web.id/
6 1 0.09% http://rizma.tjkt.web.id:80
7 1 0.09% https://www.google.com.sg

Top 15 of 77 Total User Agents
# Hits User Agent
1 494 43.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 227 19.95% Cpanel-HTTP-Client/1.0
3 161 14.15% Go-http-client/1.1
4 53 4.66% Mozilla/5.0 (l9scan/2.0.832323e2333313e2038313e2933313; +https://leakix.net)
5 41 3.60% WordPress/6.8.3; https://rizma.tjkt.web.id
6 10 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 9 0.79% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA867214) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2343.98 Mobil
8 8 0.70% GuzzleHttp/7
9 5 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
10 4 0.35% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; ja-jp) AppleWebKit/525.13 (KHTML, like Gecko) Version/3.1 Safari/525.13
11 4 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 3 0.26% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 3 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 3 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
15 3 0.26% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; ja-jp) AppleWebKit/531.21.11 (KHTML, like Gecko) Version/4.0.4 Safari/531.2

Usage by Country for October 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 911 80.05% 648 74.06% 10104 99.86% Unresolved/Unknown
2 227 19.95% 227 25.94% 14 0.14% Indonesia


Generated by Webalizer Version 2.23